Identification
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50000 | Info | 66 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50000 | 4 | "SOCO" | - | STRING_16 | |
| 50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
| 50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
| 50006 | 1 | JBUS Table Version (EX: 101 Version 1.01) | - | U16 | |
| 50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
| 50008 | 1 | Serial_AA_SS | - | U16_HEX | |
| 50009 | 1 | Serial_SST_L | - | U16_HEX | |
| 50010 | 1 | Serial_order | - | U16 | |
| 50011 | 2 | Serial_Reserve | - | U32 | |
| 50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
| 50017 | 1 | Customization data loaded (True/False) | - | U8 | |
| 50018 | 1 | Product version (Major) | - | U16 | |
| 50019 | 1 | Product version (Minor) | - | U16 | |
| 50020 | 1 | Product version (Revision) | - | U16 | |
| 50021 | 1 | Product version (Build) | - | U16 | |
| 50022 | 3 | Product build date | - | DATETIME_3 | |
| 50025 | 1 | Software technical base version (Major) | - | U16 | |
| 50026 | 1 | Software technical base version (Minor) | - | U16 | |
| 50027 | 1 | Software technical base version (Revision) | - | U16 | |
| 50028 | 1 | COM board software major verion | - | U16 | |
| 50029 | 1 | Customization version (Minor) | - | U16 | |
| 50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
| 50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
| 50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
| 50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
| 50050 | 8 | Product name (EX : "DIRIS A40R") | - | STRING_NORM | |
| 50058 | 8 | Extended name | - | STRING_NORM |
Visualization
Measurement
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50512 | Info | 62 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50512 | 2 | ||||
| 50514 | 2 | Phase to Phase Voltage: U12 | V |
U32 | |
| 50516 | 2 | Phase to Phase Voltage: U23 | V |
U32 | |
| 50518 | 2 | Phase to Phase Voltage: U31 | V |
U32 | |
| 50520 | 2 | Simple voltage : V1 | V |
U32 | |
| 50522 | 2 | Simple voltage : V2 | V |
U32 | |
| 50524 | 2 | Simple voltage : V3 | V |
U32 | |
| 50526 | 2 | Frequency : F | Hz |
U32 | |
| 50528 | 2 | Current : I1 | U32 | ||
| 50530 | 2 | Current : I2 | U32 | ||
| 50532 | 2 | Current : I3 | U32 | ||
| 50534 | 2 | Neutral Current : In | U32 | ||
| 50536 | 2 | ? Active Power +/- : P | W |
S32 | |
| 50538 | 2 | ? Reactive Power +/- : Q | var |
S32 | |
| 50540 | 2 | ? Apparent Power : S | VA |
U32 | |
| 50542 | 2 | ? Power Factor : -: leading et + : lagging : PF | - |
S32 | |
| 50544 | 2 | Active Power phase 1 +/- : P1 | W |
S32 | |
| 50546 | 2 | Active Power phase 2 +/- : P2 | W |
S32 | |
| 50548 | 2 | Active Power phase 3 +/- : P3 | W |
S32 | |
| 50550 | 2 | Reactive Power phase 1 +/- : Q1 | var |
S32 | |
| 50552 | 2 | Reactive Power phase 2 +/- : Q2 | var |
S32 | |
| 50554 | 2 | Reactive Power phase 3 +/- : Q3 | var |
S32 | |
| 50556 | 2 | Apparent Power phase 1 : S1 | VA |
U32 | |
| 50558 | 2 | Apparent Power phase 2 : S2 | VA |
U32 | |
| 50560 | 2 | Apparent Power phase 3 : S3 | VA |
U32 | |
| 50562 | 2 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S32 | |
| 50564 | 2 | Power Factor phase 2 -: leading and + : lagging : PF2 | - |
S32 | |
| 50566 | 2 | Power Factor phase 3 -: leading and + : lagging : PF3 | - |
S32 | |
| 50568 | 2 | System value I Sys : ( I1+I2+I3) / 3 | U32 | ||
| 50570 | 2 | System value U Sys : (U12 + U23 + U31 ) / 3 | V |
U32 | |
| 50572 | 2 | System value V Sys : (V1 + V2 + V3 ) / 3 | V |
U32 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 51280 | Info | 36 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 51280 | 1 | ||||
| 51281 | 1 | Phase to Phase Voltage: U12 | V |
U16 | |
| 51282 | 1 | Phase to Phase Voltage: U23 | V |
U16 | |
| 51283 | 1 | Phase to Phase Voltage: U31 | V |
U16 | |
| 51284 | 1 | Simple voltage : V1 | V |
U16 | |
| 51285 | 1 | Simple voltage : V2 | V |
U16 | |
| 51286 | 1 | Simple voltage : V3 | V |
U16 | |
| 51287 | 1 | Frequency : F | Hz |
U16 | |
| 51288 | 1 | ||||
| 51289 | 1 | ||||
| 51290 | 1 | ||||
| 51291 | 1 | ||||
| 51292 | 1 | ? active Power +/- : P | W |
S16 | |
| 51293 | 1 | ? reactive Power +/- : Q | var |
S16 | |
| 51294 | 1 | ? apparent power : S | VA |
U16 | |
| 51295 | 1 | ? power factor : -: leading and + : lagging : PF | - |
S16 | |
| 51296 | 1 | Active Power phase 1 +/- : P1 | W |
S16 | |
| 51297 | 1 | Active Power phase 2 +/- : P2 | W |
S16 | |
| 51298 | 1 | Active Power phase 3 +/- : P3 | W |
S16 | |
| 51299 | 1 | Reactive Power phase 1 +/- : Q1 | var |
S16 | |
| 51300 | 1 | Reactive Power phase 2 +/- : Q2 | var |
S16 | |
| 51301 | 1 | Reactive Power phase 3 +/- : Q3 | var |
S16 | |
| 51302 | 1 | Apparent power phase 1 : S1 | VA |
U16 | |
| 51303 | 1 | Apparent power phase 2 : S2 | VA |
U16 | |
| 51304 | 1 | Apparent power phase 3 : S3 | VA |
U16 | |
| 51305 | 1 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S16 | |
| 51306 | 1 | Power Factor phase 2 -: leading and + : lagging : PF2 | - |
S16 | |
| 51307 | 1 | Power Factor phase 3 -: leading and + : lagging : PF3 | - |
S16 | |
| 51308 | 1 | System value I Sys : ( I1+I2+I3) / 3 | U16 | ||
| 51309 | 1 | System value U Sys : (U12 + U23 + U31 ) / 3 | V |
U16 | |
| 51310 | 1 | System value V Sys : (V1 + V2 + V3 ) / 3 | V |
U16 | |
| 51311 | 1 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U16 | |
| 51312 | 1 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U16 | |
| 51313 | 1 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U16 | |
| 51314 | 1 | Total Negative Reactive Energy (no resetable) : Er - | varh |
U16 | |
| 51315 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50768 | Info | 65 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50768 | 2 | ||||
| 50770 | 2 | Total Positive Active Energy (no resetable) : Ea+ | U32 | ||
| 50772 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U32 | |
| 50774 | 2 | Total Apparent Energy (no resetable) : Eap | U32 | ||
| 50776 | 2 | Total Negative Active Energy (no resetable) : Ea- | U32 | ||
| 50778 | 2 | Total Negative Reactive Energy (no resetable) : Er - | varh |
U32 | |
| 50780 | 2 | Partial Positive Active Energy: Ea+ | U32 | ||
| 50782 | 2 | Partial Positive Reactive Energy: Er + | varh |
U32 | |
| 50784 | 2 | Partial Apparent Energy : Eap | U32 | ||
| 50786 | 2 | Partial Negative Active Energy : Ea- | U32 | ||
| 50788 | 2 | Partial Negative Reactive Energy : Er - | varh |
U32 | |
| 50790 | 2 | ||||
| 50792 | 2 | ||||
| 50794 | 2 | ||||
| 50796 | 2 | ||||
| 50798 | 2 | ||||
| 50800 | 2 | ||||
| 50802 | 2 | ||||
| 50804 | 2 | ||||
| 50806 | 2 | ||||
| 50808 | 2 | ||||
| 50810 | 2 | ||||
| 50812 | 2 | ||||
| 50814 | 2 | ||||
| 50816 | 2 | ||||
| 50818 | 2 | ||||
| 50820 | 2 | ||||
| 50822 | 2 | ||||
| 50824 | 2 | ||||
| 50826 | 2 | Last date for Record average P/Q/S in second since 01/01/2000 | - | DATETIME | |
| 50828 | 1 | Last average (P+) | W | U16 | |
| 50829 | 1 | ||||
| 50830 | 1 | ||||
| 50831 | 1 | ||||
| 50832 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50944 | Info | 65 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50944 | 2 | ||||
| 50946 | 2 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U32 | |
| 50948 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U32 | |
| 50950 | 2 | Total Apparent Energy (no resetable) : Eap | VAh |
U32 | |
| 50952 | 2 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U32 | |
| 50954 | 2 | Total Negative Reactive Energy (no resetable) : Er - | varh |
U32 | |
| 50956 | 2 | Partial Positive Active Energy: Ea+ | Wh |
U32 | |
| 50958 | 2 | Partial Positive Reactive Energy: Er + | varh |
U32 | |
| 50960 | 2 | Partial Apparent Energy : Eap | VAh |
U32 | |
| 50962 | 2 | Partial Negative Active Energy : Ea- | Wh |
U32 | |
| 50964 | 2 | Partial Negative Reactive Energy : Er - | varh |
U32 | |
| 50966 | 2 | ||||
| 50968 | 2 | ||||
| 50970 | 2 | ||||
| 50972 | 2 | ||||
| 50974 | 2 | ||||
| 50976 | 2 | ||||
| 50978 | 2 | ||||
| 50980 | 2 | ||||
| 50982 | 2 | ||||
| 50984 | 2 | ||||
| 50986 | 2 | ||||
| 50988 | 2 | ||||
| 50990 | 2 | ||||
| 50992 | 2 | ||||
| 50994 | 2 | ||||
| 50996 | 2 | ||||
| 50998 | 2 | ||||
| 51000 | 2 | ||||
| 51002 | 2 | Last date for Record average P/Q/S in second since 01/01/2000 | - | U32 | |
| 51004 | 1 | Last average (P+) | W | U16 | |
| 51005 | 1 | ||||
| 51006 | 1 | ||||
| 51007 | 1 | ||||
| 51008 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50848 | Info | 50 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50848 | 1 | 1 >= Tariff number <= 4 | - | U8 | |
| 50849 | 1 | Tariff number in progress ( 1 to 4 ) 1 2 3 4 |
- | U8 | |
| 50850 | 2 | Positive Active Energies 1 | U32 | ||
| 50852 | 2 | Positive Active Energies 2 | U32 | ||
| 50854 | 2 | Positive Active Energies 3 | U32 | ||
| 50856 | 2 | Positive Active Energies 4 | U32 | ||
| 50858 | 2 | ||||
| 50860 | 2 | ||||
| 50862 | 2 | ||||
| 50864 | 2 | ||||
| 50866 | 2 | Positive Reactive Enegies 1 | varh |
U32 | |
| 50868 | 2 | Positive Reactive Enegies 2 | varh |
U32 | |
| 50870 | 2 | Positive Reactive Enegies 3 | varh |
U32 | |
| 50872 | 2 | Positive Reactive Enegies 4 | varh |
U32 | |
| 50874 | 2 | ||||
| 50876 | 2 | ||||
| 50878 | 2 | ||||
| 50880 | 2 | ||||
| 50882 | 2 | Time Counter 1 | h |
U32 | |
| 50884 | 2 | Time Counter 2 | h |
U32 | |
| 50886 | 2 | Time Counter 3 | h |
U32 | |
| 50888 | 2 | Time Counter 4 | h |
U32 | |
| 50890 | 2 | ||||
| 50892 | 2 | ||||
| 50894 | 2 | ||||
| 50896 | 2 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 51200 | Info | 50 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 51200 | 1 | 1 >= Tariff number <= 4 | - | U8 | |
| 51201 | 1 | Tariff number in progress ( 1 to 4 ) 1 2 3 4 |
- | U8 | |
| 51202 | 2 | Positive Active Energies 1 | Wh |
U32 | |
| 51204 | 2 | Positive Active Energies 2 | Wh |
U32 | |
| 51206 | 2 | Positive Active Energies 3 | Wh |
U32 | |
| 51208 | 2 | Positive Active Energies 4 | Wh |
U32 | |
| 51210 | 2 | ||||
| 51212 | 2 | ||||
| 51214 | 2 | ||||
| 51216 | 2 | ||||
| 51218 | 2 | Positive Reactive Enegies 1 | varh |
U32 | |
| 51220 | 2 | Positive Reactive Enegies 2 | varh |
U32 | |
| 51222 | 2 | Positive Reactive Enegies 3 | varh |
U32 | |
| 51224 | 2 | Positive Reactive Enegies 4 | varh |
U32 | |
| 51226 | 2 | ||||
| 51228 | 2 | ||||
| 51230 | 2 | ||||
| 51232 | 2 | ||||
| 51234 | 2 | Time Counter 1 | h |
U32 | |
| 51236 | 2 | Time Counter 2 | h |
U32 | |
| 51238 | 2 | Time Counter 3 | h |
U32 | |
| 51240 | 2 | Time Counter 4 | h |
U32 | |
| 51242 | 2 | ||||
| 51244 | 2 | ||||
| 51246 | 2 | ||||
| 51248 | 2 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 19840 | Info | 66 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 19840 | 1 | ||||
| 19841 | 2 | ||||
| 19843 | 2 | Total Positive active Energy : Ea+ | U32 | ||
| 19845 | 1 | Total Residual positive active Energy : rEa+ | Wh |
U16 | |
| 19846 | 2 | Total Negative active Energy : Ea- | U32 | ||
| 19848 | 1 | Total Residual negative active Energy : rEa- | Wh |
U16 | |
| 19849 | 2 | Total Positive reactive Energy : Er+ | varh |
U32 | |
| 19851 | 1 | Total Residual positive reactive Energy : rEr+ | varh |
U16 | |
| 19852 | 2 | Total Negative reactive Energy : Er- | varh |
U32 | |
| 19854 | 1 | Total Residual negative reactive Energy : rEr- | varh |
U16 | |
| 19855 | 2 | Total Apparent Energy : Eap | U32 | ||
| 19857 | 1 | Total Residual apparent Energy : rEap | VAh |
U16 | |
| 19858 | 2 | Total positive lagging reactive Energy : Er+ (lagging) | varh |
U32 | |
| 19860 | 1 | Total Residual positive lagging reactive Energy : rEr+ (lagging) | varh |
U16 | |
| 19861 | 2 | Total negative lagging reactive Energy : Er- (lagging) | varh |
U32 | |
| 19863 | 1 | Total Residual negative lagging reactive Energy : rEr- (lagging) | varh |
U16 | |
| 19864 | 2 | Total positive leading reactive Energy : Er+ (leading) | varh |
U32 | |
| 19866 | 1 | Total Residual positive leading reactive Energy : rEr+ (leading) | varh |
U16 | |
| 19867 | 2 | Total negative leading reactive Energy : Er- (leading) | varh |
U32 | |
| 19869 | 1 | Total Residual negative leading reactive Energy : rEr- (leading) | varh |
U16 | |
| 19870 | 2 | ||||
| 19872 | 2 | ||||
| 19874 | 1 | ||||
| 19875 | 2 | ||||
| 19877 | 1 | ||||
| 19878 | 2 | ||||
| 19880 | 1 | ||||
| 19881 | 2 | ||||
| 19883 | 1 | ||||
| 19884 | 2 | ||||
| 19886 | 1 | ||||
| 19887 | 2 | ||||
| 19889 | 2 | ||||
| 19891 | 2 | ||||
| 19893 | 1 | ||||
| 19894 | 2 | ||||
| 19896 | 1 | ||||
| 19897 | 2 | ||||
| 19899 | 1 | ||||
| 19900 | 2 | ||||
| 19902 | 1 | ||||
| 19903 | 2 | ||||
| 19905 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 21888 | Info | 66 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 21888 | 1 | ||||
| 21889 | 2 | ||||
| 21891 | 2 | Total Positive active Energy : Ea+ | U32 | ||
| 21893 | 1 | Total Residual positive active Energy : rEa+ | Wh |
U16 | |
| 21894 | 2 | Total Negative active Energy : Ea- | U32 | ||
| 21896 | 1 | Total Residual negative active Energy : rEa- | Wh |
U16 | |
| 21897 | 2 | Total Positive reactive Energy : Er+ | varh |
U32 | |
| 21899 | 1 | Total Residual positive reactive Energy : rEr+ | varh |
U16 | |
| 21900 | 2 | Total Negative reactive Energy : Er- | varh |
U32 | |
| 21902 | 1 | Total Residual negative reactive Energy : rEr- | varh |
U16 | |
| 21903 | 2 | Total Apparent Energy : Eap | U32 | ||
| 21905 | 1 | Total Residual apparent Energy : rEap | VAh |
U16 | |
| 21906 | 2 | Total positive lagging reactive Energy : Er+ (lagging) | varh |
U32 | |
| 21908 | 1 | Total Residual positive lagging reactive Energy : rEr+ (lagging) | varh |
U16 | |
| 21909 | 2 | Total negative lagging reactive Energy : Er- (lagging) | varh |
U32 | |
| 21911 | 1 | Total Residual negative lagging reactive Energy : rEr- (lagging) | varh |
U16 | |
| 21912 | 2 | Total positive leading reactive Energy : Er+ (leading) | varh |
U32 | |
| 21914 | 1 | Total Residual positive leading reactive Energy : rEr+ (leading) | varh |
U16 | |
| 21915 | 2 | Total negative leading reactive Energy : Er- (leading) | varh |
U32 | |
| 21917 | 1 | Total Residual negative leading reactive Energy : rEr- (leading) | varh |
U16 | |
| 21918 | 2 | ||||
| 21920 | 2 | ||||
| 21922 | 1 | ||||
| 21923 | 2 | ||||
| 21925 | 1 | ||||
| 21926 | 2 | ||||
| 21928 | 1 | ||||
| 21929 | 2 | ||||
| 21931 | 1 | ||||
| 21932 | 2 | ||||
| 21934 | 1 | ||||
| 21935 | 2 | ||||
| 21937 | 2 | ||||
| 21939 | 2 | ||||
| 21941 | 1 | ||||
| 21942 | 2 | ||||
| 21944 | 1 | ||||
| 21945 | 2 | ||||
| 21947 | 1 | ||||
| 21948 | 2 | ||||
| 21950 | 1 | ||||
| 21951 | 2 | ||||
| 21953 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 23936 | Info | 66 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 23936 | 1 | ||||
| 23937 | 2 | ||||
| 23939 | 2 | Total Positive active Energy : Ea+ | U32 | ||
| 23941 | 1 | Total Residual positive active Energy : rEa+ | Wh |
U16 | |
| 23942 | 2 | Total Negative active Energy : Ea- | U32 | ||
| 23944 | 1 | Total Residual negative active Energy : rEa- | Wh |
U16 | |
| 23945 | 2 | Total Positive reactive Energy : Er+ | varh |
U32 | |
| 23947 | 1 | Total Residual positive reactive Energy : rEr+ | varh |
U16 | |
| 23948 | 2 | Total Negative reactive Energy : Er- | varh |
U32 | |
| 23950 | 1 | Total Residual negative reactive Energy : rEr- | varh |
U16 | |
| 23951 | 2 | Total Apparent Energy : Eap | U32 | ||
| 23953 | 1 | Total Residual apparent Energy : rEap | VAh |
U16 | |
| 23954 | 2 | Total positive lagging reactive Energy : Er+ (lagging) | varh |
U32 | |
| 23956 | 1 | Total Residual positive lagging reactive Energy : rEr+ (lagging) | varh |
U16 | |
| 23957 | 2 | Total negative lagging reactive Energy : Er- (lagging) | varh |
U32 | |
| 23959 | 1 | Total Residual negative lagging reactive Energy : rEr- (lagging) | varh |
U16 | |
| 23960 | 2 | Total positive leading reactive Energy : Er+ (leading) | varh |
U32 | |
| 23962 | 1 | Total Residual positive leading reactive Energy : rEr+ (leading) | varh |
U16 | |
| 23963 | 2 | Total negative leading reactive Energy : Er- (leading) | varh |
U32 | |
| 23965 | 1 | Total Residual negative leading reactive Energy : rEr- (leading) | varh |
U16 | |
| 23966 | 2 | ||||
| 23968 | 2 | ||||
| 23970 | 1 | ||||
| 23971 | 2 | ||||
| 23973 | 1 | ||||
| 23974 | 2 | ||||
| 23976 | 1 | ||||
| 23977 | 2 | ||||
| 23979 | 1 | ||||
| 23980 | 2 | ||||
| 23982 | 1 | ||||
| 23983 | 2 | ||||
| 23985 | 2 | ||||
| 23987 | 2 | ||||
| 23989 | 1 | ||||
| 23990 | 2 | ||||
| 23992 | 1 | ||||
| 23993 | 2 | ||||
| 23995 | 1 | ||||
| 23996 | 2 | ||||
| 23998 | 1 | ||||
| 23999 | 2 | ||||
| 24001 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 25984 | Info | 66 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 25984 | 1 | ||||
| 25985 | 2 | ||||
| 25987 | 2 | Total Positive active Energy : Ea+ | U32 | ||
| 25989 | 1 | Total Residual positive active Energy : rEa+ | Wh |
U16 | |
| 25990 | 2 | Total Negative active Energy : Ea- | U32 | ||
| 25992 | 1 | Total Residual negative active Energy : rEa- | Wh |
U16 | |
| 25993 | 2 | Total Positive reactive Energy : Er+ | varh |
U32 | |
| 25995 | 1 | Total Residual positive reactive Energy : rEr+ | varh |
U16 | |
| 25996 | 2 | Total Negative reactive Energy : Er- | varh |
U32 | |
| 25998 | 1 | Total Residual negative reactive Energy : rEr- | varh |
U16 | |
| 25999 | 2 | Total Apparent Energy : Eap | U32 | ||
| 26001 | 1 | Total Residual apparent Energy : rEap | VAh |
U16 | |
| 26002 | 2 | Total positive lagging reactive Energy : Er+ (lagging) | varh |
U32 | |
| 26004 | 1 | Total Residual positive lagging reactive Energy : rEr+ (lagging) | varh |
U16 | |
| 26005 | 2 | Total negative lagging reactive Energy : Er- (lagging) | varh |
U32 | |
| 26007 | 1 | Total Residual negative lagging reactive Energy : rEr- (lagging) | varh |
U16 | |
| 26008 | 2 | Total positive leading reactive Energy : Er+ (leading) | varh |
U32 | |
| 26010 | 1 | Total Residual positive leading reactive Energy : rEr+ (leading) | varh |
U16 | |
| 26011 | 2 | Total negative leading reactive Energy : Er- (leading) | varh |
U32 | |
| 26013 | 1 | Total Residual negative leading reactive Energy : rEr- (leading) | varh |
U16 | |
| 26014 | 2 | ||||
| 26016 | 2 | ||||
| 26018 | 1 | ||||
| 26019 | 2 | ||||
| 26021 | 1 | ||||
| 26022 | 2 | ||||
| 26024 | 1 | ||||
| 26025 | 2 | ||||
| 26027 | 1 | ||||
| 26028 | 2 | ||||
| 26030 | 1 | ||||
| 26031 | 2 | ||||
| 26033 | 2 | ||||
| 26035 | 2 | ||||
| 26037 | 1 | ||||
| 26038 | 2 | ||||
| 26040 | 1 | ||||
| 26041 | 2 | ||||
| 26043 | 1 | ||||
| 26044 | 2 | ||||
| 26046 | 1 | ||||
| 26047 | 2 | ||||
| 26049 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 20224 | Info | 33 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 20224 | 1 | Tariff number in progress ( 1 to 4 ) 1 2 3 4 |
- | U16 | |
| 20225 | 2 | T1 - Ea+ | U32 | ||
| 20227 | 2 | T2 - Ea+ | U32 | ||
| 20229 | 2 | T3 - Ea+ | U32 | ||
| 20231 | 2 | T4 - Ea+ | U32 | ||
| 20233 | 2 | ||||
| 20235 | 2 | ||||
| 20237 | 2 | ||||
| 20239 | 2 | ||||
| 20241 | 2 | T1 - Ea- | U32 | ||
| 20243 | 2 | T2 - Ea- | U32 | ||
| 20245 | 2 | T3 - Ea- | U32 | ||
| 20247 | 2 | T4 - Ea- | U32 | ||
| 20249 | 2 | ||||
| 20251 | 2 | ||||
| 20253 | 2 | ||||
| 20255 | 2 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 20257 | Info | 96 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 20257 | 2 | T1 - Er+ | varh |
U32 | |
| 20259 | 2 | T2 - Er+ | varh |
U32 | |
| 20261 | 2 | T3 - Er+ | varh |
U32 | |
| 20263 | 2 | T4 - Er+ | varh |
U32 | |
| 20265 | 2 | ||||
| 20267 | 2 | ||||
| 20269 | 2 | ||||
| 20271 | 2 | ||||
| 20273 | 2 | T1 - Er+ (lagging) | varh |
U32 | |
| 20275 | 2 | T2 - Er+ (lagging) | varh |
U32 | |
| 20277 | 2 | T3 - Er+ (lagging) | varh |
U32 | |
| 20279 | 2 | T4 - Er+ (lagging) | varh |
U32 | |
| 20281 | 2 | ||||
| 20283 | 2 | ||||
| 20285 | 2 | ||||
| 20287 | 2 | ||||
| 20289 | 2 | T1 - Er+ (leading) | varh |
U32 | |
| 20291 | 2 | T2 - Er+ (leading) | varh |
U32 | |
| 20293 | 2 | T3 - Er+ (leading) | varh |
U32 | |
| 20295 | 2 | T4 - Er+ (leading) | varh |
U32 | |
| 20297 | 2 | ||||
| 20299 | 2 | ||||
| 20301 | 2 | ||||
| 20303 | 2 | ||||
| 20305 | 2 | T1 - Er- | varh |
U32 | |
| 20307 | 2 | T2 - Er- | varh |
U32 | |
| 20309 | 2 | T3 - Er- | varh |
U32 | |
| 20311 | 2 | T4 - Er- | varh |
U32 | |
| 20313 | 2 | ||||
| 20315 | 2 | ||||
| 20317 | 2 | ||||
| 20319 | 2 | ||||
| 20321 | 2 | T1 - Er- (lagging) | varh |
U32 | |
| 20323 | 2 | T2 - Er- (lagging) | varh |
U32 | |
| 20325 | 2 | T3 - Er- (lagging) | varh |
U32 | |
| 20327 | 2 | T4 - Er- (lagging) | varh |
U32 | |
| 20329 | 2 | ||||
| 20331 | 2 | ||||
| 20333 | 2 | ||||
| 20335 | 2 | ||||
| 20337 | 2 | T1 - Er- (leading) | varh |
U32 | |
| 20339 | 2 | T2 - Er- (leading) | varh |
U32 | |
| 20341 | 2 | T3 - Er- (leading) | varh |
U32 | |
| 20343 | 2 | T4 - Er- (leading) | varh |
U32 | |
| 20345 | 2 | ||||
| 20347 | 2 | ||||
| 20349 | 2 | ||||
| 20351 | 2 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 20353 | Info | 16 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 20353 | 2 | T1 - Eap | U32 | ||
| 20355 | 2 | T2 - Eap | U32 | ||
| 20357 | 2 | T3 - Eap | U32 | ||
| 20359 | 2 | T4 - Eap | U32 | ||
| 20361 | 2 | ||||
| 20363 | 2 | ||||
| 20365 | 2 | ||||
| 20367 | 2 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 22272 | Info | 33 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
