General
Identification
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50000 | Info | 66 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50000 | 4 | "SOCO" | - | STRING_16 | |
| 50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
| 50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
| 50006 | 1 | JBUS Table Version (EX: 101 Version 1.01) | - | U16 | |
| 50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
| 50008 | 1 | Serial_AA_SS | - | U16_HEX | |
| 50009 | 1 | Serial_SST_L | - | U16_HEX | |
| 50010 | 1 | Serial_order | - | U16 | |
| 50011 | 2 | Serial_Reserve | - | U32 | |
| 50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
| 50017 | 1 | ||||
| 50018 | 1 | Product version (Major) | - | U16 | |
| 50019 | 1 | Product version (Minor) | - | U16 | |
| 50020 | 1 | ||||
| 50021 | 1 | ||||
| 50022 | 3 | ||||
| 50025 | 1 | ||||
| 50026 | 1 | ||||
| 50027 | 1 | ||||
| 50028 | 1 | ||||
| 50029 | 1 | ||||
| 50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
| 50034 | 4 | ||||
| 50038 | 4 | ||||
| 50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
| 50050 | 8 | Product name (EX : "DIRIS A40R") | - | STRING_NORM | |
| 50058 | 8 | Extended name | - | STRING_NORM |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 38912 | Info | 11 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 38912 | 1 | Communication Board version (Major) | - | U16 | |
| 38913 | 1 | Communication Board version (Minor) | - | U16 | |
| 38914 | 1 | Communication Board version (Revision) | - | U16 | |
| 38915 | 1 | Communication Board version (Build) | - | U16 | |
| 38916 | 3 | Communication Board build date | - | DATETIME_3 | |
| 38919 | 4 | Communication Board VLO (EX : "880100") | - | STRING_NORM |
Common settings
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 57344 | Settings | 12 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 57344 | 1 | Network Type : 0 1 2 3 4 5 |
- | U8 | |
| 57345 | 1 | Current Transformer secondary : 1 5 |
- | U8 | |
| 57346 | 1 | Current Transformer primary | A | U16 | |
| 57347 | 1 | ||||
| 57348 | 1 | ||||
| 57349 | 1 | ||||
| 57350 | 1 | ||||
| 57351 | 1 | ||||
| 57352 | 2 | ||||
| 57354 | 1 | ||||
| 57355 | 1 | Synchronisation Top for P+/- Q+/- : time in seconds ( 1mn, 5mn, 8mn, 10mn, 15mn, 20mn, 30mn, 60mn) | - | U16 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 57600 | Settings | 6 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 57600 | 1 | Day | - | U8 | |
| 57601 | 1 | Month | - | U8 | |
| 57602 | 1 | Year | - | U16 | |
| 57603 | 1 | Hour | - | U8 | |
| 57604 | 1 | Minute | - | U8 | |
| 57605 | 1 | Second | - | U8 |
Actions
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 57856 | Commands | 1 | NONE | WRITE | WRITE |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 57856 | 1 | Action : 0xA1 0xB2 |
- | U8_HEX |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 57888 | Commands | 5 | NONE | WRITE | WRITE |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 57888 | 1 | Reset :0x0001 : Min/Max and AVG 4V0x0002 : Min/Max and AVG 3U0x0004 : Min/Max and AVG 4I0x0008 : Min/Max and AVG F0x0010 : Min/Max and AVG P+0x0020 : Min/Max and AVG P-0x0040 : Min/Max and AVG Q+0x0080 : Min/Max and AVG Q-0x0100 : Min/Max and AVG S0x0200 : Min/Max and AVG PF0x0400 : Min/Max and AVG THD 4V0x0800 : Min/Max and AVG THD 3U0x1000 : Min/Max and AVG THD 4I0x2000 : Min/Max and AVG TIHD 4V0x4000 : Min/Max and AVG TIHD 3U0x8000 : Min/Max and AVG TIHD 4I | - | U16_HEX | |
| 57889 | 1 | Reset : 0x0001 : Instantaneous Min/Max 4V0x0002 : Instantaneous Min/Max 3U0x0004 : Instantaneous Min/Max 4I0x0008 : Instantaneous Min/Max F0x0010 : Instantaneous Min/Max P+0x0020 : Instantaneous Min/Max P-0x0040 : Instantaneous Min/Max Q+0x0080 : Instantaneous Min/Max Q-0x0100 : Instantaneous Min/Max S0x0200 : Instantaneous Min/Max PF0x0400 : Instantaneous Min/Max THD 4V0x0800 : Instantaneous Min/Max THD 3U0x1000 : Instantaneous Min/Max THD 4I0x2000 : Instantaneous Min/Max TIHD 4V0x4000 : Instantaneous Min/Max TIHD 3U0x8000 : Instantaneous Min/Max TIHD 4I | - | U16_HEX | |
| 57890 | 1 | Reset : 0x0001 : Ea+0x0002 : Er+0x0004 : Es0x0008 : Ea-0x0010 : Er-0x0020 : Hour counter0x0040 : All average P/Q/S0x0080 : All events and all curves0x0100 : All alarms | - | U16_HEX | |
| 57891 | 1 | Reset : 0x0001 : Input pulse counter 10x0002 : Input pulse counter 20x0004 : Input pulse counter 30x0008 : Input pulse counter 40x0010 : Input pulse counter 50x0020 : Input pulse counter 60x0040 : Input pulse counter 70x0080 : Input pulse counter 80x0100 : Input pulse counter 90x0200 : Input pulse counter 100xFFFF : All | - | U16_HEX | |
| 57892 | 1 | Reset : 0x0001 : Tariff counter 10x0002 : Tariff counter 20x0004 : Tariff counter 30x0008 : Tariff counter 40x0010 : Tariff counter 50x0020 : Tariff counter 60x0040 : Tariff counter 70x0080 : Tariff counter 80xFFFF : All | - | U16_HEX |
Application
Measurement
Common
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50512 | Info | 62 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50512 | 2 | ||||
| 50514 | 2 | Phase to Phase Voltage: U12 | V |
U32 | |
| 50516 | 2 | Phase to Phase Voltage: U23 | V |
U32 | |
| 50518 | 2 | Phase to Phase Voltage: U31 | V |
U32 | |
| 50520 | 2 | Simple voltage : V1 | V |
U32 | |
| 50522 | 2 | Simple voltage : V2 | V |
U32 | |
| 50524 | 2 | Simple voltage : V3 | V |
U32 | |
| 50526 | 2 | Frequency : F | Hz |
U32 | |
| 50528 | 2 | Current : I1 | A |
U32 | |
| 50530 | 2 | Current : I2 | A |
U32 | |
| 50532 | 2 | Current : I3 | A |
U32 | |
| 50534 | 2 | Neutral Current : In | A |
U32 | |
| 50536 | 2 | ? Active Power +/- : P | W |
S32 | |
| 50538 | 2 | ? Reactive Power +/- : Q | var |
S32 | |
| 50540 | 2 | ? Apparent Power : S | VA |
U32 | |
| 50542 | 2 | ? Power Factor : -: leading et + : lagging : PF | - |
S32 | |
| 50544 | 2 | Active Power phase 1 +/- : P1 | W |
S32 | |
| 50546 | 2 | Active Power phase 2 +/- : P2 | W |
S32 | |
| 50548 | 2 | Active Power phase 3 +/- : P3 | W |
S32 | |
| 50550 | 2 | Reactive Power phase 1 +/- : Q1 | var |
S32 | |
| 50552 | 2 | Reactive Power phase 2 +/- : Q2 | var |
S32 | |
| 50554 | 2 | Reactive Power phase 3 +/- : Q3 | var |
S32 | |
| 50556 | 2 | Apparent Power phase 1 : S1 | VA |
U32 | |
| 50558 | 2 | Apparent Power phase 2 : S2 | VA |
U32 | |
| 50560 | 2 | Apparent Power phase 3 : S3 | VA |
U32 | |
| 50562 | 2 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S32 | |
| 50564 | 2 | Power Factor phase 2 -: leading and + : lagging : PF2 | - |
S32 | |
| 50566 | 2 | Power Factor phase 3 -: leading and + : lagging : PF3 | - |
S32 | |
| 50568 | 2 | ||||
| 50570 | 2 | ||||
| 50572 | 2 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50768 | Info | 65 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50768 | 2 | ||||
| 50770 | 2 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U32 | |
| 50772 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U32 | |
| 50774 | 2 | ||||
| 50776 | 2 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U32 | |
| 50778 | 2 | ||||
| 50780 | 2 | Partial Positive Active Energy: Ea+ | Wh |
U32 | |
| 50782 | 2 | Partial Positive Reactive Energy: Er + | varh |
U32 | |
| 50784 | 2 | ||||
| 50786 | 2 | Partial Negative Active Energy : Ea- | Wh |
U32 | |
| 50788 | 2 | ||||
| 50790 | 2 | ||||
| 50792 | 2 | ||||
| 50794 | 2 | ||||
| 50796 | 2 | ||||
| 50798 | 2 | ||||
| 50800 | 2 | ||||
| 50802 | 2 | ||||
| 50804 | 2 | ||||
| 50806 | 2 | ||||
| 50808 | 2 | ||||
| 50810 | 2 | ||||
| 50812 | 2 | ||||
| 50814 | 2 | ||||
| 50816 | 2 | ||||
| 50818 | 2 | ||||
| 50820 | 2 | ||||
| 50822 | 2 | ||||
| 50824 | 2 | ||||
| 50826 | 2 | Last date for Record average P/Q/S in second since 01/01/2000 | - | DATETIME | |
| 50828 | 1 | Last average (P+) | W | U16 | |
| 50829 | 1 | ||||
| 50830 | 1 | ||||
| 50831 | 1 | ||||
| 50832 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50944 | Info | 65 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50944 | 2 | ||||
| 50946 | 2 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U32 | |
| 50948 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U32 | |
| 50950 | 2 | ||||
| 50952 | 2 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U32 | |
| 50954 | 2 | ||||
| 50956 | 2 | Partial Positive Active Energy: Ea+ | Wh |
U32 | |
| 50958 | 2 | Partial Positive Reactive Energy: Er + | varh |
U32 | |
| 50960 | 2 | ||||
| 50962 | 2 | Partial Negative Active Energy : Ea- | Wh |
U32 | |
| 50964 | 2 | ||||
| 50966 | 2 | ||||
| 50968 | 2 | ||||
| 50970 | 2 | ||||
| 50972 | 2 | ||||
| 50974 | 2 | ||||
| 50976 | 2 | ||||
| 50978 | 2 | ||||
| 50980 | 2 | ||||
| 50982 | 2 | ||||
| 50984 | 2 | ||||
| 50986 | 2 | ||||
| 50988 | 2 | ||||
| 50990 | 2 | ||||
| 50992 | 2 | ||||
| 50994 | 2 | ||||
| 50996 | 2 | ||||
| 50998 | 2 | ||||
| 51000 | 2 | ||||
| 51002 | 2 | Last date for Record average P/Q/S in second since 01/01/2000 | - | DATETIME | |
| 51004 | 1 | Last average (P+) | W | U16 | |
| 51005 | 1 | ||||
| 51006 | 1 | ||||
| 51007 | 1 | ||||
| 51008 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 51024 | Info | 70 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 51024 | 2 | ||||
| 51026 | 2 | ||||
| 51028 | 2 | ||||
| 51030 | 2 | ||||
| 51032 | 2 | ||||
| 51034 | 2 | ||||
| 51036 | 2 | ||||
| 51038 | 2 | ||||
| 51040 | 2 | ||||
| 51042 | 2 | ||||
| 51044 | 2 | ||||
| 51046 | 2 | ||||
| 51048 | 2 | ||||
| 51050 | 2 | ||||
| 51052 | 2 | ||||
| 51054 | 2 | ||||
| 51056 | 2 | ||||
| 51058 | 2 | ||||
| 51060 | 2 | ||||
| 51062 | 2 | ||||
| 51064 | 2 | ||||
| 51066 | 2 | ||||
| 51068 | 2 | ||||
| 51070 | 2 | ||||
| 51072 | 2 | ||||
| 51074 | 2 | ||||
| 51076 | 2 | ||||
| 51078 | 2 | ||||
| 51080 | 2 | ||||
| 51082 | 2 | ||||
| 51084 | 2 | ||||
| 51086 | 2 | ||||
| 51088 | 1 | ||||
| 51089 | 1 | ||||
| 51090 | 1 | ||||
| 51091 | 1 | ||||
| 51092 | 1 | ||||
| 51093 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 51280 | Info | 35 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 51280 | 1 | ||||
| 51281 | 1 | Phase to Phase Voltage: U12 | V |
U16 | |
| 51282 | 1 | Phase to Phase Voltage: U23 | V |
U16 | |
| 51283 | 1 | Phase to Phase Voltage: U31 | V |
U16 | |
| 51284 | 1 | Simple voltage : V1 | V |
U16 | |
| 51285 | 1 | Simple voltage : V2 | V |
U16 | |
| 51286 | 1 | Simple voltage : V3 | V |
U16 | |
| 51287 | 1 | ||||
| 51288 | 1 | ||||
| 51289 | 1 | ||||
| 51290 | 1 | ||||
| 51291 | 1 | ||||
| 51292 | 1 | ? active Power +/- : P | W |
S16 | |
| 51293 | 1 | ? reactive Power +/- : Q | var |
S16 | |
| 51294 | 1 | ? apparent power : S | VA |
U16 | |
| 51295 | 1 | ? power factor : -: leading and + : lagging : PF | - |
S16 | |
| 51296 | 1 | Active Power phase 1 +/- : P1 | W |
S16 | |
| 51297 | 1 | Active Power phase 2 +/- : P2 | W |
S16 | |
| 51298 | 1 | Active Power phase 3 +/- : P3 | W |
S16 | |
| 51299 | 1 | Reactive Power phase 1 +/- : Q1 | var |
S16 | |
| 51300 | 1 | Reactive Power phase 2 +/- : Q2 | var |
S16 | |
| 51301 | 1 | Reactive Power phase 3 +/- : Q3 | var |
S16 | |
| 51302 | 1 | Apparent power phase 1 : S1 | VA |
U16 | |
| 51303 | 1 | Apparent power phase 2 : S2 | VA |
U16 | |
| 51304 | 1 | Apparent power phase 3 : S3 | VA |
U16 | |
| 51305 | 1 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S16 | |
| 51306 | 1 | Power Factor phase 2 -: leading and + : lagging : PF2 | - |
S16 | |
| 51307 | 1 | Power Factor phase 3 -: leading and + : lagging : PF3 | - |
S16 | |
| 51308 | 1 | ||||
| 51309 | 1 | ||||
| 51310 | 1 | ||||
| 51311 | 1 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U16 | |
| 51312 | 1 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U16 | |
| 51313 | 1 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U16 | |
| 51314 | 1 |
Load curve P+
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 61440 | 1 | NONE |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 61440 | 1 | Action 0x0001 0xFFFE |
- | U16_HEX |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 61456 | 6 | NONE |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 61456 | 1 | Record count ( Maximum 29 ) | - | U8 | |
| 61457 | 1 | Record size : 4 see below the data record description | W | U8 | |
| 61458 | 1 | Integration period | s | U16 | |
| 61459 | 1 | Physical Unit : 0 0 1 2 3 4 5 6 7 8 9 20 22 24 26 27 |
- | U8 | |
| 61460 | 1 | Numerator Rate | - | U16 | |
| 61461 | 1 | Denominator Rate | - | U16 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 61462 | 4 | NONE |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 61462 | 2 | Date | s | DATETIME | |
| 61464 | 1 | Full/incomplete period 0 1 |
- | U8 | |
| 61465 | 1 | Value without CT*VT rate | W | U16 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50848 | Info | 50 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50848 | 1 | 0 >: Tariff number <: 8 | - | U8 | |
| 50849 | 1 | Tariff number in progress ( 1 to 8 ) | - | U8 | |
| 50850 | 2 | Positive Active Energies 1 | Wh |
U32 | |
| 50852 | 2 | Positive Active Energies 2 | Wh |
U32 | |
| 50854 | 2 | Positive Active Energies 3 | Wh |
U32 | |
| 50856 | 2 | Positive Active Energies 4 | Wh |
U32 | |
| 50858 | 2 | ||||
| 50860 | 2 | ||||
| 50862 | 2 | ||||
| 50864 | 2 | ||||
| 50866 | 2 | ||||
| 50868 | 2 | ||||
| 50870 | 2 | ||||
| 50872 | 2 | ||||
| 50874 | 2 | ||||
| 50876 | 2 | ||||
| 50878 | 2 | ||||
| 50880 | 2 | ||||
| 50882 | 2 | ||||
| 50884 | 2 | ||||
| 50886 | 2 | ||||
| 50888 | 2 | ||||
| 50890 | 2 | ||||
| 50892 | 2 | ||||
| 50894 | 2 | ||||
| 50896 | 2 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 51200 | Info | 50 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 51200 | 1 | 0 >: Tariff number <: 8 | - | U8 | |
| 51201 | 1 | Tariff number in progress ( 1 to 8 ) | - | U8 | |
| 51202 | 2 | Positive Active Energies 1 | Wh |
U32 | |
| 51204 | 2 | Positive Active Energies 2 | Wh |
U32 | |
| 51206 | 2 | Positive Active Energies 3 | Wh |
U32 | |
| 51208 | 2 | Positive Active Energies 4 | Wh |
U32 | |
| 51210 | 2 | ||||
| 51212 | 2 | ||||
| 51214 | 2 | ||||
| 51216 | 2 | ||||
| 51218 | 2 | ||||
| 51220 | 2 | ||||
| 51222 | 2 | ||||
| 51224 | 2 | ||||
| 51226 | 2 | ||||
| 51228 | 2 | ||||
| 51230 | 2 | ||||
| 51232 | 2 | ||||
| 51234 | 2 | ||||
| 51236 | 2 | ||||
| 51238 | 2 | ||||
| 51240 | 2 | ||||
| 51242 | 2 | ||||
| 51244 | 2 | ||||
| 51246 | 2 | ||||
| 51248 | 2 |
Specific
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 36864 | Info | 11 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 36864 | 2 | Value of the meter overflow (10Wh) : 999 999 999 | Wh |
U32 | |
| 36866 | 1 | Nb Overflow Total Ea + | - | U8 | |
| 36867 | 1 | Nb Overflow Total Er + | - | U8 | |
| 36868 | 1 | Nb Overflow Total Ea - | - | U8 | |
| 36869 | 1 | Reserved | - | U8 | |
| 36870 | 1 | Reserved | - | U8 | |
| 36871 | 1 | Nb Overflow Total Ea T1 | - | U8 | |
| 36872 | 1 | Nb Overflow Total Ea T2 | - | U8 | |
| 36873 | 1 | Nb Overflow Total Ea T3 | - | U8 | |
| 36874 | 1 | Nb Overflow Total Ea T4 | - | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 36896 | Info | 24 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 36896 | 2 | Ea + for day n-1 | Wh |
U32 | |
| 36898 | 2 | Ea - for day n-1 | Wh |
U32 | |
| 36900 | 2 | Ea + for day n | Wh |
U32 | |
| 36902 | 2 | Ea - for day n | Wh |
U32 | |
| 36904 | 2 | Ea + for Week n-1 | Wh |
U32 | |
| 36906 | 2 | Ea - for Week n-1 | Wh |
U32 | |
| 36908 | 2 | Ea + for Week n | Wh |
U32 | |
| 36910 | 2 | Ea - for Week n | Wh |
U32 | |
| 36912 | 2 | Ea + for Month n-1 | Wh |
U32 | |
| 36914 | 2 | Ea - for Month n-1 | Wh |
U32 | |
| 36916 | 2 | Ea + for Month n | Wh |
U32 | |
| 36918 | 2 | Ea - for Month n | Wh |
U32 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 36928 | Info | 24 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 36928 | 2 | Ea + for day n-1 | Wh |
U32 | |
| 36930 | 2 | Ea - for day n-1 | Wh |
U32 | |
| 36932 | 2 | Ea + for day n | Wh |
U32 | |
| 36934 | 2 | Ea - for day n | Wh |
U32 | |
| 36936 | 2 | Ea + for Week n-1 | Wh |
U32 | |
| 36938 | 2 | Ea - for Week n-1 | Wh |
U32 | |
| 36940 | 2 | Ea + for Week n | Wh |
U32 | |
| 36942 | 2 | Ea - for Week n | Wh |
U32 | |
| 36944 | 2 | Ea + for Month n-1 | Wh |
U32 | |
| 36946 | 2 | Ea - for Month n-1 | Wh |
U32 | |
| 36948 | 2 | Ea + for Month n | Wh |
U32 | |
| 36950 | 2 | Ea - for Month n | Wh |
U32 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 40576 | Info | 6 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 40576 | 2 | Current: I1 | A |
U32 | |
| 40578 | 2 | Current: I2 | A |
U32 | |
| 40580 | 2 | Current: I3 | A |
U32 |
Action
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 40480 | Commands | 2 | NONE | WRITE | WRITE |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 40480 | 1 | Reserved | - | U8 | |
| 40481 | 1 | N? Tariff to set | - | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 40512 | Commands | 1 | NONE | WRITE | WRITE |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 40512 | 1 |
Industrialization
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 40544 | Info | 2 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 40544 | 1 | Indus Mode (0: indus mode disabled, 1: indus mode enabled) | - | U8 | |
| 40545 | 1 | MID status (0: non-MID product, 1: MID product | - | U8 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 40608 | Info | 1 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 40608 | 1 | Product ID :0x01: E3x/E4x COM Board0x02: E63 COM Board | - | U8 |